Mwachidule:
401# Tinplate Easy Open End - Yambulani Kunja Ndi Epoxy Phenolic Lacquer | |||
Zopangira: | 100% Bao Steel Raw Material | Kunenepa Kwambiri: | 0.21 mm |
Kukula: | 99.00±0.10mm | Kagwiritsidwe: | Zitini, mitsuko |
Malo Ochokera: | Guangdong, China | Dzina la Brand: | Zikomo EOE |
Mtundu: | Zosinthidwa mwamakonda | Chizindikiro: | OEM, ODM |
Makina Otumizidwa kunja: | AMERICAN MINSTER ndi GERMAN SCHULER | ||
Mawonekedwe: | Kuzungulira | Chitsanzo: | Kwaulere |
Phukusi: | Pallet kapena Carton | Malipiro: | T/T, L/C, etc. |
Kufotokozera:
Nambala ya Model: | 401# |
Diameter: | 99.00±0.10mm |
Zofunika: | Tinplate |
Kunenepa Kwabwinobwino: | 0.21 mm |
Kulongedza: | 50,000 ma PC / Pallet |
Malemeledwe onse: | 1018kg / Pallet |
Kukula kwa Pallet: | 115cm*102cm*111cm (Utali×Ufupi×Utali) (cm) |
Ma PC/20'ft: | 1,000,000 ma PC / 20'ft |
Kunja Lacquer: | Zomveka |
Mkati mwa Lacquer: | Epoxy Phenolic Lacquer |
Kagwiritsidwe: | Amagwiritsidwa ntchito m'zitini zomwe zimanyamula katundu wam'zitini, mafuta am'chitini, mafuta am'chitini, zakudya zam'chitini, zakudya zam'chitini, ndi zina. |
Kusindikiza: | Kutengera zomwe kasitomala amafuna |
Makulidwe Ena: | 502#(d=126.5 ± 0.10mm), 315#(d=95.60 ± 0.10mm), 307#(d=83.50 ± 0.10mm), 305#(d=80.50 ± 0.10mm), 300#0(d=72) ± 0.10mm), 214#(d=69.70 ± 0.10mm), 211#(d=65.48 ± 0.10mm), 209#(d=62.47 ± 0.10mm), 202#(d=52.40 ± 0.10mm), 2090#5(d=4) ± 0.10mm). |
Zofotokozera:
401# | M'mimba mwake (mm) | M'kati mwake (mm) | Kutalika kwa Curl (mm) | Kuzama kwa Countersink (mm) |
108.70± 0.10mm | 99.00±0.10mm | 2.0 ± 0.10mm | 4.90±0.10mm | |
Kuzama kwa Ndege (mm) | Kulemera kwa Seaming Compound (mg) | Compressive Mphamvu (kpa) | Pop Force (N) | Kokani Mphamvu (N) |
4.0 ± 0.10mm | 75 ± 10mm | ≥180kpa | 15-30 | 60-80 |