Zambiri Zachangu:
Kufotokozera:
Nambala ya Model: | 401# |
Diameter: | 99.00±0.10mm |
Zofunika: | TFS |
Kunenepa Kwabwinobwino: | 0.21 mm |
Kulongedza: | 50,000 ma PC / Pallet |
Malemeledwe onse: | 1018kg / Pallet |
Kukula kwa Pallet: | 115cm×102cm×111cm (Utali×Utali×Utali)(cm) |
Ma PC/20'ft: | 1,000,000 ma PC / 20'ft |
Kunja Lacquer: | Golide, Choyera |
Mkati mwa Lacquer: | Aluminized Lacquer |
Kagwiritsidwe: | Amagwiritsidwa ntchito m'zitini zomwe zimanyamula nsomba zam'chitini, zakudya zowuma zam'chitini, phala la phwetekere zam'chitini, nyama yam'chitini, zakudya zophikidwa, masamba am'chitini, nyemba zam'chitini ndi zipatso, etc. |
Kusindikiza: | Kutengera zomwe kasitomala amafuna |
Makulidwe Ena: | 200#(d=49.55±0.10mm), 202#(d=52.40±0.10mm), 209#(d=62.47±0.10mm), 211#(d=65.48±0.10mm), 214#(d=69.70) ± 0.10mm), 300#(d=72.90±0.10mm), 305#(d=80.50±0.10mm), 307#(d=83.50±0.10mm), 315#(d=95.60±0.10mm), 502#(d=126.5) ± 0.10mm). |
Zofotokozera:
401# | M'mimba mwake (mm) | M'kati mwake (mm) | Kutalika kwa Curl (mm) | Kuzama kwa Countersink (mm) |
108.70±0.10 | 99.00±0.10 | 2.0±0.10 | 4.90±0.10 | |
Kuzama kwa Ndege (mm) | Kulemera kwa Seaming Compound (mg) | Compressive Mphamvu (kpa) | Pop Force (N) | Kokani Mphamvu (N) |
4.0±0.10 | 75 ± 10 | ≥180 | 15-30 | 60-80 |
Ubwino Wampikisano:
Chiyambireni kukhazikitsidwa mu 2004, CHINA HUALONG YOVUTA OPEN END CO., LTD., (yotchedwanso "Hualong EOE") akhala akudzipereka m'munda wosavuta wotsegula. Tsopano tikukonzekera mizere yopangira 21 kuphatikiza ma seti 9 amizere yothamanga kwambiri ya AMERICAN MINSTER yochokera ku misewu ya 3 kupita kumayendedwe 6 othamanga kwambiri, ma seti awiri amizere yothamanga kwambiri ya GERMAN SCHULLER yochokera ku 3 mpaka 4 njira zothamanga kwambiri. system, ndi makina 10 a makina opangira chivundikiro. Ndi chiphaso cha ISO 9001 ndi FSSC 22000, tsopano tikutha kupanga zidutswa zoposa 4 biliyoni za malekezero osavuta otseguka chaka chilichonse mwaukadaulo.